2010 2014 2018   E CE C CD D
CE PT 88 70 56 2010 3 167 70 193 80
CD PMDB 71 66 34 2014 5 148 76 212 72
C PSDB 44 55 29 2018 11 138 46 184 134
D PP 40 37 37  
CD PSD 45 37 34   E CE C CD D  
CD PR 32 34 33 2010 0,6% 32,6% 13,6% 37,6% 15,6% 100,0%
CE PSB 24 34 32 2014 1,0% 28,8% 14,8% 41,3% 14,0% 100,0%
CD PTB 18 26 10 2018 2,1% 26,9% 9,0% 35,9% 26,1% 100,0%
D DEM 28 22 29
CD PRB 10 20 30
CE PDT 18 19 28
CE SD 22 16 13
D PSC 12 12 8
C PROS 20 11 8
C PPS 6 10 8
CE PCdoB 15 9 9
CD PV 8 8 4
E PSOL 3 5 10
CD PHS 0 4 6
CD PEN 1 3 5
CD PMN 3 3 3
CD PTN 0 3 11
CD PRP 2 2 4
CD PTC 0 2 2
CD PSDC 0 2 1
CD PRTB 0 1 0
D PSL 0 1 52
CD PTdoB 3 1 7
C Rede 0 0 1
E PPL 0 0 1
D NOVO 0 0 8
         
         
    513 513 513